4 Juil - 15h45 | Marcel Granollers-Pujol
Horacio Zeballos | battent | Thiago Monteiro
Thiago Seyboth Wild | 6-2 6-3 |
| Nicolas Mahut
Skander Mansouri | battent | Reese Stalder
Aleksandar Vukic | 6-4 7-6 |
| Sebastian Ofner
Tristan-Samuel Weissborn | battent | Diego Hidalgo
Alejandro Tabilo | 7-5 6-4 |
| Sebastian Baez
Dustin Brown | battent | Hugo Nys
Jan Zielinski | 3-6 6-3 7-6 |
3 Juil - 19h05 | Nathaniel Lammons
Jackson Withrow | battent | Marcos Giron
Alex Michelsen | 6-3 6-2 |
| Mackenzie McDonald
Ben Shelton | battent | Stefano Cobolli
Lorenzo Sonego | 6-2 6-7 6-4 |
4 Juil - 13h15 | Yuki Bhambri
Albano Olivetti | battent | Alexander Bublik
Alexander Shevchenko | 6-4 6-4 |
3 Juil - 15h55 | Kevin Krawietz
Tim Pütz | battent | Luciano Darderi
Fernando Romboli | 6-4 6-2 |
4 Juil - 12h10 | Rajeev Ram
Joe Salisbury | battent | William Blumberg
Casper Ruud | 7-5 6-4 |
4 Juil - 12h10 | Andreas Mies
John-Patrick Smith | battent | Victor Vlad Cornea
Fabian Marozsan | 6-2 6-2 |
4 Juil - 14h25 | Fabrice Martin
Matwe Middelkoop | battent | Tallon Griekspoor
Bart Stevens | 6-4 6-3 |
4 Juil - 14h10 | Max Purcell
Jordan Thompson | battent | Jay Clarke
Marcus Willis | 6-4 6-2 |
4 Juil - 19h30 | Máximo González
Andrés Molteni | battent | Petros Tsitsipas
Stefanos Tsitsipas | 7-6 6-3 |
4 Juil - 18h50 | Tomas Machac
Zhizhen Zhang | battent | Ariel Behar
Adam Pavlasek | 2-6 6-3 6-4 |
| Charles Broom
Arthur Fery | battent | Nuno Borges
Arthur Rinderknech | 6-4 6-4 |
4 Juil - 20h50 | Wesley Koolhof
Nikola Mektic | battent | Federico Coria
Mariano Navone | 6-2 6-1 |
3 Juil - 14h10 | Harri Heliovaara
Henry Patten | battent | Simone Bolelli
Andrea Vavassori | 6-3 6-4 |
| Pablo Martinez Gomez
Jaume Antoni Munar Clar | battent | Dusan Lajovic
Sumit Nagal | 6-2 6-2 |
3 Juil - 18h00 | Rafael Matos
Marcelo Melo | battent | Jacob Fearnley
Jack Pinnington Jones | 6-4 7-6 |
3 Juil - 18h35 | Nicolás Barrientos
Francisco Cabral | battent | Ivan Dodig
Austin Krajicek | 7-6 7-6 |
4 Juil - 16h25 | Sadio Doumbia
Fabien Reboul | battent | Oliver Crawford
Kyle Edmund | 7-5 7-6 |
| Julian Cash
Robert Galloway | battent | Théo Arribage
Marcus Daniell | 7-6 6-3 |
4 Juil - 15h00 | Romain Arneodo
Sem Verbeek | battent | Gonzalo Escobar
Aleksandr Nedovyesov | 2-6 6-2 7-5 |
4 Juil - 13h25 | Marcelo Arévalo
Mate Pavic | battent | N. Sriram Balaji
Luke Johnson | 6-4 7-5 |
4 Juil - 18h10 | Santiago González
Edouard Roger-Vasselin | battent | Daniel Evans
Henry Searle | 6-3 3-6 6-3 |
4 Juil - 19h25 | Christopher Eubanks
Evan King | battent | Liam Broady
Billy Harris | 7-5 7-5 |
4 Juil - 18h15 | Rinky Hijikata
John Peers | battent | Andy Murray
Jamie Murray | 7-6 6-4 |
4 Juil - 18h15 | Neal Skupski
Michael Venus | battent | Alexander Erler
Lucas Miedler | 6-7 6-3 7-6 |
| Sander Gillé
Joran Vliegen | battent | Francisco Cerundolo
Tomas Martin Etcheverry | 6-2 6-3 |
| Lloyd Glasspool
Jean-Julien Rojer | battent | Guido Andreozzi
Miguel Ángel Reyes-Varela | 6-0 6-3 |
3 Juil - 16h35 | Constantin Frantzen
Hendrik Jebens | battent | Pavel Kotov
Cristian Rodriguez | 7-6 7-6 |
3 Juil - 17h50 | Rohan Bopanna
Matthew Ebden | battent | Adrian Mannarino
Giovanni Mpetshi Perricard | 7-5 6-4 |