Tous les résultats sportifs en temps réel
Tous les résultats sportifs en temps réel
Choix d'une saison :
Le Championnat d'Angleterre Premier League de football 2009/2010 est la 111ème édition de cette épreuve. La compétition a eu lieu du 15 août 2009 au 9 mai 2010 . Le vainqueur de l'édition 2009/2010 est Chelsea. Vous retrouverez ci-dessous le classement du championnat de foot anglais 2009/2010 ainsi que les résultats détaillés, journée par journée.
Angleterre - 15 Août 2009 - 9 Mai 2010
| Équipe | Pts | J | G | N | P | p. | c. | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Chelsea | 86 | 38 | 27 | 5 | 6 | 103 | 32 | +71 | 
| 2 |  Manchester United | 85 | 38 | 27 | 4 | 7 | 86 | 28 | +58 | 
| 3 |  FC Arsenal | 75 | 38 | 23 | 6 | 9 | 83 | 41 | +42 | 
| 4 |  Tottenham Hotspur | 70 | 38 | 21 | 7 | 10 | 67 | 41 | +26 | 
| 5 |  Manchester City | 67 | 38 | 18 | 13 | 7 | 73 | 45 | +28 | 
| 6 |  Aston Villa | 64 | 38 | 17 | 13 | 8 | 52 | 39 | +13 | 
| 7 |  FC Liverpool | 63 | 38 | 18 | 9 | 11 | 61 | 35 | +26 | 
| 8 |  Everton | 61 | 38 | 16 | 13 | 9 | 60 | 49 | +11 | 
| 9 |  Birmingham City | 50 | 38 | 13 | 11 | 14 | 38 | 47 | -9 | 
| 10 |  Blackburn Rovers | 50 | 38 | 13 | 11 | 14 | 41 | 55 | -14 | 
| 11 |  Stoke City | 47 | 38 | 11 | 14 | 13 | 34 | 48 | -14 | 
| 12 |  Fulham | 46 | 38 | 12 | 10 | 16 | 39 | 46 | -7 | 
| 13 |  Sunderland | 44 | 38 | 11 | 11 | 16 | 48 | 56 | -8 | 
| 14 |  Bolton Wanderers | 39 | 38 | 10 | 9 | 19 | 42 | 67 | -25 | 
| 15 |  Wolverhampton Wanderers  | 38 | 38 | 9 | 11 | 18 | 32 | 56 | -24 | 
| 16 |  Wigan Athletic | 36 | 38 | 9 | 9 | 20 | 37 | 79 | -42 | 
| 17 |  West Ham United | 35 | 38 | 8 | 11 | 19 | 47 | 66 | -19 | 
| 18 |  Burnley FC | 30 | 38 | 8 | 6 | 24 | 42 | 82 | -40 | 
| 19 |  Hull City | 30 | 38 | 6 | 12 | 20 | 34 | 75 | -41 | 
| 20 |  Portsmouth   | 19 | 38 | 7 | 7 | 24 | 34 | 66 | -32 | 
| Équipe | Pts | J | G | N | P | p. | c. | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Chelsea | 52 | 19 | 17 | 1 | 1 | 68 | 14 | +54 | 
| 2 |  Manchester United | 49 | 19 | 16 | 1 | 2 | 52 | 12 | +40 | 
| 3 |  FC Arsenal | 47 | 19 | 15 | 2 | 2 | 48 | 15 | +33 | 
| 4 |  Tottenham Hotspur | 44 | 19 | 14 | 2 | 3 | 40 | 12 | +28 | 
| 5 |  FC Liverpool | 42 | 19 | 13 | 3 | 3 | 43 | 15 | +28 | 
| 6 |  Manchester City | 40 | 19 | 12 | 4 | 3 | 41 | 20 | +21 | 
| 7 |  Everton | 39 | 19 | 11 | 6 | 2 | 35 | 21 | +14 | 
| 8 |  Fulham | 36 | 19 | 11 | 3 | 5 | 27 | 15 | +12 | 
| 9 |  Blackburn Rovers | 36 | 19 | 10 | 6 | 3 | 28 | 18 | +10 | 
| 10 |  Sunderland | 34 | 19 | 9 | 7 | 3 | 32 | 19 | +13 | 
| 11 |  Birmingham City | 33 | 19 | 8 | 9 | 2 | 19 | 13 | +6 | 
| 12 |  Aston Villa | 32 | 19 | 8 | 8 | 3 | 29 | 16 | +13 | 
| 13 |  Stoke City | 27 | 19 | 7 | 6 | 6 | 24 | 21 | +3 | 
| 14 |  West Ham United | 26 | 19 | 7 | 5 | 7 | 30 | 29 | +1 | 
| 15 |  Burnley FC | 26 | 19 | 7 | 5 | 7 | 25 | 30 | -5 | 
| 16 |  Wigan Athletic | 25 | 19 | 6 | 7 | 6 | 19 | 24 | -5 | 
| 17 |  Bolton Wanderers | 24 | 19 | 6 | 6 | 7 | 26 | 31 | -5 | 
| 18 |  Hull City | 24 | 19 | 6 | 6 | 7 | 22 | 29 | -7 | 
| 19 |  Wolverhampton Wanderers  | 21 | 19 | 5 | 6 | 8 | 13 | 22 | -9 | 
| 20 |  Portsmouth   | 18 | 19 | 5 | 3 | 11 | 24 | 32 | -8 | 
| Équipe | Pts | J | G | N | P | p. | c. | diff | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Manchester United | 36 | 19 | 11 | 3 | 5 | 34 | 16 | +18 | 
| 2 |  Chelsea | 34 | 19 | 10 | 4 | 5 | 35 | 18 | +17 | 
| 3 |  Aston Villa | 32 | 19 | 9 | 5 | 5 | 23 | 23 | 0 | 
| 4 |  FC Arsenal | 28 | 19 | 8 | 4 | 7 | 35 | 26 | +9 | 
| 5 |  Manchester City | 27 | 19 | 6 | 9 | 4 | 32 | 25 | +7 | 
| 6 |  Tottenham Hotspur | 26 | 19 | 7 | 5 | 7 | 27 | 29 | -2 | 
| 7 |  Everton | 22 | 19 | 5 | 7 | 7 | 25 | 28 | -3 | 
| 8 |  FC Liverpool | 21 | 19 | 5 | 6 | 8 | 18 | 20 | -2 | 
| 9 |  Stoke City | 20 | 19 | 4 | 8 | 7 | 10 | 27 | -17 | 
| 10 |  Birmingham City | 17 | 19 | 5 | 2 | 12 | 19 | 34 | -15 | 
| - |  Wolverhampton Wanderers  | 17 | 19 | 4 | 5 | 10 | 19 | 34 | -15 | 
| 12 |  Bolton Wanderers | 15 | 19 | 4 | 3 | 12 | 16 | 36 | -20 | 
| 13 |  Blackburn Rovers | 14 | 19 | 3 | 5 | 11 | 13 | 37 | -24 | 
| 14 |  Wigan Athletic | 11 | 19 | 3 | 2 | 14 | 18 | 55 | -37 | 
| 15 |  Fulham | 10 | 19 | 1 | 7 | 11 | 12 | 31 | -19 | 
| 16 |  Sunderland | 10 | 19 | 2 | 4 | 13 | 16 | 37 | -21 | 
| 17 |  Portsmouth   | 10 | 19 | 2 | 4 | 13 | 10 | 34 | -24 | 
| 18 |  West Ham United | 9 | 19 | 1 | 6 | 12 | 17 | 37 | -20 | 
| 19 |  Hull City | 6 | 19 | 0 | 6 | 13 | 12 | 46 | -34 | 
| 20 |  Burnley FC | 4 | 19 | 1 | 1 | 17 | 17 | 52 | -35 | 
9 Mai 2010 | ||||
| 17h00 | Chelsea![]()  | 8 - 0 |  Wigan Athletic | |
| 17h00 | FC Arsenal![]()  | 4 - 0 |  Fulham | |
| 17h00 | Burnley FC![]()  | 4 - 2 |  Tottenham Hotspur | |
| 17h00 | Manchester United![]()  | 4 - 0 |  Stoke City | |
| 17h00 | Bolton Wanderers![]()  | 2 - 1 |  Birmingham City | |
| 17h00 | Wolverhampton Wanderers ![]()  | 2 - 1 |  Sunderland | |
| 17h00 | Everton![]()  | 1 - 0 |  Portsmouth | |
| 17h00 | West Ham United![]()  | 1 - 1 |  Manchester City | |
| 17h00 | Aston Villa![]()  | 0 - 1 |  Blackburn Rovers | |
| 17h00 | Hull City![]()  | 0 - 0 |  FC Liverpool | |
Preston North End
Manchester United (20)
Manchester City
















